Video: Jose Reyes Under Armour Commercial
Mets 7- Phillies 4 May 1, 2009
I didn’t particularly like what I saw from Mike Pelfrey tonight but he did enough to win. He went 5.1 innings giving up 3 runs, but I didn’t like that he had 4 walks and 0 strikeouts. I also didn’t like that he had 104 pitches in 5.1 innings. He was actually better at the plate than on the mound. He was 1 for 2 with 2 RBI’s.
On offense Daniel Murphy got things going in the first inning with a 2-run homer off Chan Ho Park. The Mets were beneficiaries of 8 walks from Phillies pitchers on the night. A good sign was that David Wright was 2 for 4 with a double, an RBI, and a walk. He needed a night like that badly. Of course, Fernando Tatis was 2 for 4 with 2 runs scored. He just keeps on hitting in a tough role of not getting regular playing time. He looks pretty comfortable at first base too.
Once again, the Mets didn’t score runs late in the game. They didn’t score a run after the fifth. That’s been a recurring theme this season but it didn’t come back to bite them tonight.
The Mets get the important first game of the series in Philly. Tomorrow’s game is the Fox game of the week.
emailuri = “/mlb/gamecenter/recap/MLB_20090501_NYM@PHI”;
if(( ! ‘1’ ) && ( emailuri.indexOf(‘/print’) != ‘0’ )){
document.write(‘<font face=”arial,helvetica” size=”2″><b><a href=”/emailafriend/index?location=http://www.cbssports.com’ + escape(“/mlb/gamecenter/recap/MLB_20090501_NYM@PHI”) + ‘&title=’ + escape(“Murphy backs Pelfrey with 2-run shot to help Mets down rival Phils”) + ‘”>E-Mail To A Friend!</a></b></font>’);
}
| Scoreboard | |||||||||||||||||||||||||||||||||||
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||
| N.Y. Mets (10-12) « | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | |||||||||||||||||||||||
| Philadelphia (11-10) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | |||||||||||||||||||||||
| Players of the Game |
|
|
|||||||||||||||||||||||||||||
| New York Mets | |||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Jose B. Reyes, SS | 4 | 0 | 0 | 1 | 0 | 0 | 4 | .272 | |
| Alex Cora, 2B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .240 | |
| Daniel Murphy, LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | .315 | |
| Carlos Beltran, CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | .390 | |
| David Wright, 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | .291 | |
| Ryan Church, RF | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .292 | |
| Fernando Tatis, 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .370 | |
| Omir Santos, C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .286 | |
| Mike Pelfrey, SP | 2 | 0 | 1 | 2 | 0 | 0 | 2 | .143 | |
| Pedro Feliciano, RP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Totals | 32 | 7 | 9 | 7 | 8 | 2 | 15 | ||
| BATTING | |||||||||
| 2B – C Beltran (5); D Wright (5); F Tatis (2); O Santos (2) | |||||||||
| HR – D Murphy (2) | |||||||||
| RBI – J Reyes (8); D Murphy 2 (9); D Wright (9); O Santos (5); M Pelfrey 2 (2) | |||||||||
| SF – J Reyes (1); O Santos (1); M Pelfrey (1) | |||||||||
| BASERUNNING | |||||||||
| SB – C Beltran (2) | |||||||||
| CS – D Wright (3) | |||||||||
| New York Mets | ||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Mike Pelfrey (W,3-0) | 5.1 | 7 | 3 | 3 | 4 | 0 | 0 | 6.00 |
| Pedro Feliciano | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 4.00 |
| J.J. Putz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| Francisco J. Rodriguez (S,5) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.86 |
| Philadelphia Phillies | |||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Jimmy Rollins, SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .198 | |
| Shane Victorino, CF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .281 | |
| Chase Utley, 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .347 | |
| Ryan Howard, 1B | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .286 | |
| Jayson Werth, RF | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .250 | |
| Raul Ibanez, LF | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .354 | |
| Pedro Feliz, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | |
| Chris Coste, C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .182 | |
| Chan Ho Park, SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | |
| Greg Dobbs, PH-3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | |
| Miguel Cairo, PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 34 | 4 | 8 | 4 | 5 | 4 | 13 | ||
| BATTING | |||||||||
| HR – C Utley (8) | |||||||||
| RBI – C Utley (21); R Ibanez 2 (19); P Feliz (15) | |||||||||
| BASERUNNING | |||||||||
| CS – J Rollins (2) | |||||||||
| Philadelphia Phillies | ||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Chan Ho Park (L,0-1) | 4.2 | 8 | 7 | 7 | 6 | 1 | 1 | 8.57 |
| Chad Durbin | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.50 |
| J.A. Happ | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.52 |
| Clay Condrey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 |
Mets 2009 Ticket Sales- June To October Games
On Sunday May 3rd the Mets put their single game tickets for the rest of the season on sale. As we know, they’ve been playing games this year with their single game tickets hoping that the gimmicks will increase interest.
If you’re on the Mets email list you received the pre-sale code to start buying tickets today. If not, visit the Mets website on Sunday morning at 10:00 am. They put the April and May single game tickets on sale in March.
Game Preview: Mets at Phillies [Game 22] May 1, 2009
New York Mets (9-12 Road: 3-6) at Philadelphia Phillies (11-9 Home: 5-7) 7:05 pm
Mike Pelfrey (2-0 6.32) vs. Chan Ho Park (0-0 7.16)
TV: SNY Radio: WFAN
What to watch: The Mets go to Philly after losing 2 of 3 games at home to the Marlins. The Phils have won 5 of 6 games against the Marlins and Nationals. Park has been pretty bad for the Phils, giving up at least 4 runs in his last three starts. But the Phils have won all of those games. Pelfrey had a solid start against the Nationals coming back from a forearm strain. We’ll find out this afternoon if Carlos Delgado (hip) and Luis Castillo (back) are healthy enough to play tonight.
Don’t forget to visit The Mets Report Live Game Chat during the game to chat with other Mets fans!


