Mets Sign Paulino, Carrasco

June 06 2010: Marlins' catcher Ronny Paulino (29) strikes out at bat during MLB action between the New York Mets and the Florida Marlins at Citi Field in Flushing, New York. The Mets beat the Marlins 7-6.

http://view.picapp.com//JavaScripts/OTIjs.jsThe Mets signed two free agents to big league deals today at the winter meetings. No, it isn’t Cliff Lee and Carl Crawford. It’s Ronny Paulino and D.J. Carrasco. A backup catcher and a middle reliever aren’t much to get excited about. But for the Mets, it’s about all we’re going to get.

Ronny Paulino should split time with Josh Thole behind the plate. But I would guess that it won’t be a straight platoon situation. I think Thole should get about 70% of the playing time with Paulino playing occasionally against lefties. Paulino is going to be here on a 1-year/$1.3 million contract and still has a few games on a steroid suspension from last year to serve out. He’s not bad offensively so he won’t be an automatic out coming off the bench.

Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB
2005 24 PIT NL 2 5 4 1 2 0 0 0 0 0 0 1 0 .500 .600 .500 1.100 195 2
2006 25 PIT NL 129 481 442 37 137 19 0 6 55 0 0 34 79 .310 .360 .394 .754 96 174
2007 26 PIT NL 133 494 457 56 120 25 0 11 55 2 2 33 79 .263 .314 .389 .703 83 178
2008 27 PIT NL 40 130 118 8 25 5 0 2 18 0 0 11 24 .212 .277 .305 .582 56 36
2009 28 FLA NL 80 266 239 24 65 10 1 8 27 1 0 25 48 .272 .340 .423 .762 99 101
2010 29 FLA NL 91 344 316 31 82 18 0 4 37 1 0 25 51 .259 .311 .354 .665 76 112
6 Seasons 475 1720 1576 157 431 77 1 31 192 4 2 129 281 .273 .328 .383 .711 86 603
162 Game Avg. 162 587 537 54 147 26 0 11 65 1 1 44 96 .273 .328 .383 .711 86 206
Provided by Baseball-Reference.com: View Original Table Generated 12/7/2010.
D.J. Carrasco is working on a 2-year/$2.5 million contract. He’ll be 34 years old in April and is a middle inning replacement for some lost arms in the bullpen this season. He generally keeps the walks to a minimum and consistently has a WHIP in the 1.3-1.4 range.
Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP
2003 26 KCR AL 6 5 .545 4.82 50 2 21 0 0 2 80.1 82 44 43 8 40 4 57 7 0 6 355 102 1.519
2004 27 KCR AL 2 2 .500 4.84 30 0 11 0 0 0 35.1 41 22 19 5 15 3 22 3 0 2 163 100 1.585
2005 28 KCR AL 6 8 .429 4.79 21 20 0 1 0 0 114.2 129 67 61 11 51 2 49 6 3 7 511 92 1.570
2008 31 CHW AL 1 0 1.000 3.96 31 0 6 0 0 0 38.2 30 17 17 2 14 1 30 5 0 0 158 117 1.138
2009 32 CHW AL 5 1 .833 3.76 49 1 11 0 0 0 93.1 103 42 39 5 29 4 62 2 0 3 405 125 1.414
2010 33 TOT NL 3 2 .600 3.68 63 0 8 0 0 0 78.1 68 39 32 5 34 3 65 5 0 6 330 113 1.302
2010 33 PIT NL 2 2 .500 3.88 45 0 6 0 0 0 55.2 50 24 24 4 22 1 45 4 0 4 232 105 1.293
2010 33 ARI NL 1 0 1.000 3.18 18 0 2 0 0 0 22.2 18 15 8 1 12 2 20 1 0 2 98 135 1.324
6 Seasons 23 18 .561 4.31 244 23 57 1 0 2 440.2 453 231 211 36 183 17 285 28 3 24 1922 106 1.443
162 Game Avg. 6 5 .561 4.31 62 6 15 0 0 1 112 115 59 54 9 47 4 73 7 1 6 489 106 1.443
Provided by Baseball-Reference.com: View Original Table Generated 12/7/2010.

Author: Dave Doyle

Frequently disappointed Mets fan

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: