- Image by Getty Images via @daylife
The Mets finally cut John Maine loose. They did it a year too late but as long as they got it done, that’s what counts. It’s been a downhill slide for Maine since his breakout 2007 season with 15 wins. Injuries and difficulty coping with them took its toll on Maine leading to him coming off surgery (again) but this time without a contract. I’m sure some team will offer him a minor league deal to see if he can recover but I doubt that it will be the Mets.
Here are Maine’s career stats through 2010:
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | BF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 23 | BAL | AL | 0 | 1 | .000 | 9.82 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 7 | 4 | 4 | 1 | 3 | 1 | 19 | 51 | 2.727 |
2005 | 24 | BAL | AL | 2 | 3 | .400 | 6.30 | 10 | 8 | 1 | 0 | 0 | 0 | 40.0 | 39 | 30 | 28 | 8 | 24 | 24 | 184 | 69 | 1.575 |
2006 | 25 | NYM | NL | 6 | 5 | .545 | 3.60 | 16 | 15 | 1 | 1 | 1 | 0 | 90.0 | 69 | 40 | 36 | 15 | 33 | 71 | 365 | 122 | 1.133 |
2007 | 26 | NYM | NL | 15 | 10 | .600 | 3.91 | 32 | 32 | 0 | 1 | 1 | 0 | 191.0 | 168 | 90 | 83 | 23 | 75 | 180 | 810 | 110 | 1.272 |
2008 | 27 | NYM | NL | 10 | 8 | .556 | 4.18 | 25 | 25 | 0 | 0 | 0 | 0 | 140.0 | 122 | 70 | 65 | 16 | 67 | 122 | 608 | 101 | 1.350 |
2009 | 28 | NYM | NL | 7 | 6 | .538 | 4.43 | 15 | 15 | 0 | 0 | 0 | 0 | 81.1 | 67 | 42 | 40 | 8 | 38 | 55 | 349 | 92 | 1.291 |
2010 | 29 | NYM | NL | 1 | 3 | .250 | 6.13 | 9 | 9 | 0 | 0 | 0 | 0 | 39.2 | 47 | 29 | 27 | 8 | 25 | 39 | 190 | 64 | 1.815 |
7 Seasons | 41 | 36 | .532 | 4.35 | 108 | 105 | 2 | 2 | 2 | 0 | 585.2 | 519 | 305 | 283 | 79 | 265 | 492 | 2525 | 98 | 1.339 | |||
162 Game Avg. | 13 | 11 | .532 | 4.35 | 34 | 34 | 1 | 1 | 1 | 0 | 187 | 166 | 97 | 90 | 25 | 85 | 157 | 806 | 98 | 1.339 | |||
NYM (5 yrs) | 39 | 32 | .549 | 4.17 | 97 | 96 | 1 | 2 | 2 | 0 | 542.0 | 473 | 271 | 251 | 70 | 238 | 467 | 2322 | 102 | 1.312 |
The Mets also chose to non-tender Sean Green and Chris Carter. Green only made it into 11 games last year after having cracked ribs. He claimed the injury was because the Mets were trying to convert him to a submarine style from his usual sidearm delivery. Who knows if that’s really the case? But it just didn’t make sense to bring him back. Relievers are so up and down from year to year.
Carter was such a likable player in 2010 for the Mets. He’s the kind of guy that everyone roots for, including me. He was the super Joe McEwing of 2010. It’s too bad he didn’t have the talent to stick on the roster. Carter was an absolute butcher in the field. I could see him getting a shot with an American League team as a designated hitter. I hope it works out for him. I’d be thrilled to see him back in the big leagues and playing successfully at some point.